Velixer Average Nutrient Contents
Velixer Dog | Velixer Cat | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior | Adult | D/F | J/F | DM/F | O/F | S/F | A/F | LF/F | US/F | I/F | K/F | L/F | H/F | UL/F | Neutered Adult |
O/F | |
Crude Protein(%) | 30.00 | 23.00 | 22.00 | 22.00 | 28.00 | 32.00 | 23.00 | 21.00 | 24.00 | 19.00 | 24.00 | 16.00 | 17.00 | 26.00 | c o m i n g s o o n |
30.00 | 38.00 |
Crude Fat(%) | 19.00 | 14.00 | 13.00 | 11.50 | 11.00 | 8.00 | 15.00 | 15.00 | 7.00 | 15.00 | 19.00 | 16.00 | 18.00 | 18.00 | 11.00 | 10.00 | |
Crude Fiber(%) | 3.00 | 4.00 | 5.00 | 5.00 | 5.00 | 7.00 | 5.00 | 4.00 | 8.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | |
Crude Ash(%) | 10.00 | 10.00 | 9.00 | 7.00 | 9.00 | 7.50 | 9.00 | 8.00 | 10.00 | 10.00 | 9.00 | 7.00 | 8.00 | 7.00 | 8.00 | 10.00 | |
Calcium(%) | 1.00 | 0.80 | 0.90 | 0.80 | 0.80 | 0.90 | 0.60 | 0.80 | 0.80 | 1.00 | 0.90 | 0.70 | 0.60 | 0.70 | 0.90 | 0.80 | |
Phosphorus(%) | 1.05 | 0.50 | 0.70 | 0.60 | 0.60 | 0.70 | 0.60 | 0.80 | 0.50 | 0.80 | 0.80 | 0.35 | 0.60 | 0.40 | 0.80 | 0.70 | |
Moisture(%) | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |
NFE(%) | 26.00 | 37.00 | 39.00 | 42.50 | 35.00 | 33.50 | 36.00 | 40.00 | 39.00 | 39.00 | 32.00 | 45.00 | 41.00 | 34.00 | 35.00 | 26.00 | |
Omega-3(%) | 1.00 | 0.80 | 0.60 | 0.84 | 0.60 | 0.40 | 0.60 | 0.35 | 1.00 | 3.50 | 1.40 | 1.27 | 1.07 | 1.28 | 0.60 | 0.70 | |
Omega-6(%) | 2.40 | 2.00 | 2.20 | 1.60 | 2.40 | 1.50 | 2.20 | 1.30 | 1.50 | 6.00 | 3.13 | 2.75 | 3.61 | 2.30 | 1.50 | 1.50 | |
EPA+DHA(%) | 0.45 | 0.76 | 0.04 | 0.44 | 0.04 | 0.05 | 0.31 | 0.52 | 0.81 | 2.49 | 0.47 | 0.32 | 0.31 | 0.31 | 0.20 | 0.38 | |
Sodium(%) | 0.50 | 0.60 | 0.30 | 0.60 | 0.30 | 0.30 | 0.30 | 0.50 | 0.55 | 0.43 | 0.60 | 0.60 | 0.90 | 0.10 | 1.00 | 0.40 | |
L-Carnitine(%) | 0.50 | 0.50 | 0.20 | 0.10 | 0.20 | 0.70 | 0.50 | 0.20 | 0.20 | 0.50 | 1.00 | 0.50 | 0.50 | ||||
Metabolizable Energy (Kcal/kg) (*AAFCO) |
3,575.00 | 3,290.00 | 3,240.00 | 3,235.00 | 3,140.00 | 2,972.50 | 3,340.00 | 3,410.00 | 2,800.00 | 3,305.00 | 3,575.00 | 3,495.00 | 3,560.00 | 3,630.00 | 3,210.00 | 3,090.00 |
** The nutrient sheet provides average nutrient contents, thereby differs with the Guaranteed Analysis nutritional contents.